Ligue 1 (FRA) |
13:00 | AS St. Etienne | Stade de Reims | 1-1 |
17:00 | FC Nantes | Olympique de Marseille | 1-1 |
Top 14 - Rugby (FRA) |
14:45 | Atlantique Stade Rochelais | Stade Français | 16-11 |
17:45 | CA Brive-Corrèze | Union Bordeaux-Bègles | 25-23 |
17:45 | ASM Clermont Auvergne | Aviron Bayonnais | 73-3 |
17:45 | SU Agen Lot-et-Garonne | Montpellier Hérault Rugby | 19-39 |
17:45 | Section Paloise | Rugby Club Toulonnais | 29-33 |
21:05 | Lyon OU | Stade Toulousain | 31-23 |
Ligue 2 (FRA) |
15:00 | Valenciennes FC | ES Troyes AC | 2-2 |
19:00 | Rodez Aveyron | Toulouse FC | 1-0 |
19:00 | Paris FC | LB Chateauroux | 1-0 |
19:00 | AS Nancy-Lorraine | Grenoble Foot | 1-2 |
19:00 | Havre AC | USL Dunkerque | 1-1 |
19:00 | Amiens SC | FC Sochaux-Montbéliard | 0-1 |
19:00 | Chamois Niortais FC | Pau FC | 2-1 |
19:00 | AC Ajaccio | Clermont Foot | 0-2 |
19:00 | FC Chambly | AJ Auxerre | 0-1 |
Coupe de France (FRA) |
13:30 | Red Star FC | US Quevilly Rouen | 2-1 |
13:35 | FC Loon Plage | US Boulogne-sur-Mer | 0-3 |
13:35 | US Montagnarde | Stade Briochin | 4-3a.TAB |
13:40 | U.S. Fleury | FC Annecy | 5-6a.TAB |
Premier League (ANG) |
13:30 | FC Southampton | FC Chelsea | 1-1 |
16:00 | FC Burnley | West Bromwich Albion | 0-0 |
18:30 | FC Liverpool | FC Everton | 0-2 |
21:00 | FC Fulham | Sheffield United | 1-0 |
Primera Division (ESP) |
14:00 | FC Elche | SD Eibar | 1-0 |
16:15 | Atletico Madrid | UD Levante | 0-2 |
18:30 | Valence CF | Celta Vigo | 2-0 |
21:00 | Real Valladolid | Real Madrid | 0-1 |
Série A (IT) |
15:00 | Lazio Rom | Sampdoria Genua | 1-0 |
18:00 | FC Genua 1893 | Hellas Verona | 2-2 |
20:45 | Sassuolo Calcio | FC Bologna | 1-1 |
1e Bundesliga |
15:30 | 1. FC Cologne | VfB Stuttgart | 0-1 |
15:30 | Eintracht Frankfurt | Bayern Munich | 2-1 |
15:30 | Bor. Mönchengladbach | FSV Mayence 05 | 1-2 |
15:30 | SC Freiburg | 1. FC Union Berlin | 0-1 |
18:30 | FC Schalke 04 | Borussia Dortmund | 0-4 |
Bundesliga (AUT) |
17:00 | WSG Tirol | SKN St. Pölten | 0-1 |
17:00 | FK Austria Wien | SCR Altach | 5-1 |
17:00 | TSV Hartberg | SV Ried | 1-1 |
Pro League (BEL) |
16:15 | KAS Eupen | KV Oostende | 1-1 |
18:30 | Royal Excel Mouscron | KSV Cercle Brügge | 1-2 |
20:45 | Waasland-Beveren | Sporting Charleroi | 1-1 |
Super League (SUI) |
18:15 | FC Vaduz | FC St.Gallen | 2-1 |
20:30 | FC Basel | FC Lausanne-Sport | 0-0 |
Süper Lig (TR) |
11:30 | Kasimpasa Istanbul | Fatih Karagümrük | 3-2 |
14:00 | Yeni Malatyaspor | Konyaspor | 2-3 |
14:00 | Denizlispor | Genclerbirligi Ankara | 1-0 |
17:00 | Alanyaspor | Galatasaray Istanbul | 0-1 |
Eredivisie (NL) |
18:45 | FC Emmen | PEC Zwolle | 3-2 |
20:00 | VVV Venlo | AZ Alkmaar | 1-4 |
21:00 | Fortuna Sittard | ADO Den Haag | 2-0 |
Primeira Liga (POR) |
16:30 | Belenenses Lisbonne | Nacional Funchal | 2-1 |
18:30 | FC Gil Vicente | CD Santa Clara | 1-0 |
21:30 | Sporting Lisbonne | SC Portimonense | 2-0 |
Ekstraklasa (PL) |
15:00 | Legia Warschau | Wisla Plock | 5-2 |
17:30 | TS Podbeskidzie | Jagiellonia Bialystok | 1-1 |
20:00 | Lechia Danzig | Gornik Zabrze | 2-0 |
Championship (ANG) |
13:30 | Coventry City | Brentford FC | 2-0 |
16:00 | Bristol City | FC Barnsley | 0-1 |
16:00 | Cardiff City | Preston North End | 4-0 |
16:00 | Huddersfield Town | Swansea City | 4-1 |
16:00 | Norwich City | Rotherham United | 1-0 |
16:00 | FC Millwall | Wycombe Wanderers | 0-0 |
16:00 | Sheffield Wednesday | Birmingham City | 0-1 |
16:00 | Queens Park Rangers | AFC Bournemouth | 2-1 |
16:00 | FC Stoke City | Luton Town | 3-0 |
16:00 | Nottingham Forest | Blackburn Rovers | 1-0 |
16:00 | FC Reading | FC Middlesbrough | 0-2 |
Segunda Division (ESP) |
16:00 | Espanyol Barcelone | CD Sabadell | 1-0 |
18:15 | Albacete Balompie | Sporting Gijon | 0-1 |
20:30 | UD Las Palmas | FC Cartagena | 2-0 |
Série B (IT) |
14:00 | Ascoli Calcio | US Salernitana | 0-2 |
14:00 | AS Cittadella | Reggio Audace FC | 0-3 |
14:00 | Vicenza Calcio | SPAL Ferrara | 2-2 |
14:00 | FC Venise | Virtus Entella | 3-2 |
14:00 | Brescia Calcio | US Cremonese | 1-2 |
16:00 | AC Chievo Verona | AC Monza | 0-1 |
18:00 | AC Pisa | FC Empoli | 1-1 |
2e Bundesliga |
13:00 | VfL Osnabrück | 1. FC Heidenheim 1846 | 1-2 |
13:00 | FC St. Pauli | SV Darmstadt 98 | 3-2 |
13:00 | SC Paderborn 07 | SV Sandhausen | 2-1 |
Campeonato Brasileiro (BRA) |
01:30 | FC Sao Paulo | Palmeiras | 1-1 |
22:30 | Coritiba | Ceará | 0-2 |
Primera Division (ARG) |
01:30 | Arsenal de Sarandi | CA Banfield | 0-2 |
21:10 | CD Godoy Cruz | Estudiantes de La Plata | 0-2 |
21:10 | CA Lanus | Defensa y Justicia Florencio Varela | 2-1 |
23:20 | Racing Club | CA Aldosivi | 2-2 |
Primera Division (MEX) |
02:30 | CID Necaxa | CF Monterrey | 1-1 |
04:30 | FC Juarez | Mazatlan FC | 1-0 |
NHL (US) |
01:00 | Detroit Red Wings | Florida Panthers | 2-7 |
01:00 | Carolina Hurricanes | Chicago Blackhawks | 5-3 |
03:00 | Calgary Flames | Edmonton Oilers | 1-2 |
04:00 | Vancouver Canucks | Winnipeg Jets | 0-2 |
18:30 | Washington Capitals | New York Rangers | 1-4 |
18:30 | New Jersey Devils | Buffalo Sabres | 1-4 |
23:00 | Detroit Red Wings | Florida Panthers | 2-1 |
NBA (US) |
01:00 | Cleveland Cavaliers | Denver Nuggets | 103-120 |
01:00 | Orlando Magic | Golden State Warriors | 124-120 |
01:30 | Philadelphia 76ers | Chicago Bulls | 112-105 |
01:30 | Boston Celtics | Atlanta Hawks | 121-109 |
02:00 | Milwaukee Bucks | Oklahoma City Thunder | 98-85 |
02:00 | New Orleans Pelicans | Phoenix Suns | 114-132 |
02:00 | Memphis Grizzlies | Detroit Pistons | 109-95 |
03:00 | Minnesota Timberwolves | Toronto Raptors | 81-86 |
04:00 | Los Angeles Clippers | Utah Jazz | 116-112 |
Ligue allemande de hockey sur glace |
17:30 | Krefeld Pinguine | Pinguins Bremerhaven | 4-5OT |