Ligue Europa |
18:45 | Lazio Rom | PFC Ludogorets Razgrad | 0-0 |
18:45 | Dynamo Kiew | Viktoria Plzen | 1-2 |
18:45 | Qarabag | Olympique Lyonnais | 1-4 |
18:45 | Besiktas Istanbul | Maccabi Tel Aviv | 1-3 |
18:45 | Rigas Futbola Skola | PAOK Saloniki | 0-2 |
18:45 | RSC Anderlecht | FC Porto | 2-2 |
18:45 | Athletic Bilbao | IF Elfsborg Boras | 3-0 |
18:45 | AZ Alkmaar | Galatasaray Istanbul | 1-1 |
21:00 | Real Sociedad | Ajax Amsterdam | 2-0 |
21:00 | Tottenham Hotspur | AS Rome | 2-2 |
21:00 | Slavia Prague | Fenerbahce Istanbul | 1-2 |
21:00 | Manchester United | FK Bodö/Glimt | 3-2 |
21:00 | Ferencvaros Budapest | Malmö FF | 4-1 |
21:00 | Sporting Braga | 1899 Hoffenheim | 3-0 |
21:00 | FC Midtjylland | Eintracht Frankfurt | 1-2 |
21:00 | FCSB Bukarest | Olympiakos | 0-0 |
21:00 | OGC Nice | Glasgow Rangers | 1-4 |
21:00 | FC Twente Enschede | Royale Union Saint-Gilloise | 0-1 |
Conference League |
16:30 | FK Astana | Vitoria Guimaraes | 1-1 |
18:45 | 1. FC Heidenheim 1846 | FC Chelsea | 0-2 |
18:45 | Molde FK | APOEL Nikosia | 0-1 |
18:45 | KSV Cercle Brügge | Heart of Midlothian | 2-0 |
18:45 | The New Saints FC | Djurgardens IF | 0-1 |
18:45 | Panathinaikos Athènes | HJK Helsinki | 1-0 |
18:45 | FK Borac | Linzer ASK | 2-1 |
18:45 | FC St.Gallen | TSC Backa Topola | 2-2 |
18:45 | NK Celje | Jagiellonia Bialystok | 3-3 |
18:45 | FC Noah | Vikingur Reykjavik | 0-0 |
18:45 | Dinamo Minsk | FC Copenhague | 1-2 |
21:00 | Omonia Nicosia | Legia Warschau | 0-3 |
21:00 | FK Mlada Boleslav | Bétis Séville | 2-1 |
21:00 | FC Lugano | La Gantoise | 2-0 |
21:00 | Olimpija Ljubljana | Larne FC | 1-0 |
21:00 | SK Rapid Wien | Shamrock Rovers | 1-1 |
21:00 | AC Florenz | Pafos FC | 3-2 |
Campeonato Brasileiro (BRA) |
01:00 | Cruzeiro | Gremio Porto Alegre | 1-1 |
Primera Division (MEX) |
02:00 | CF America | Deportivo Toluca | 2-0 |
04:10 | Club Tijuana | CD Cruz Azul | 3-0 |
NFL (US) |
18:30 | Detroit Lions | Chicago Bears | 23-20 |
22:30 | Dallas Cowboys | New York Giants | 27-20 |
NHL (US) |
01:00 | New Jersey Devils | St. Louis Blues | 0-3 |
01:00 | Carolina Hurricanes | New York Rangers | 4-3 |
01:00 | Buffalo Sabres | Minnesota Wild | 0-1 |
01:30 | Tampa Bay Lightning | Washington Capitals | 4-5 |
01:30 | Florida Panthers | Toronto Maple Leafs | 5-1 |
01:30 | Pittsburgh Penguins | Vancouver Canucks | 5-4 |
01:30 | Detroit Red Wings | Calgary Flames | 2-1OT |
01:30 | New York Islanders | Boston Bruins | 3-6 |
01:30 | Columbus Blue Jackets | Montréal Canadiens | 3-4OT |
02:00 | Nashville Predators | Philadelphia Flyers | 2-3OT |
02:30 | Chicago Blackhawks | Dallas Stars | 6-2 |
04:00 | Colorado Avalanche | Vegas Golden Knights | 2-1a.Tab. |
04:00 | Seattle Kraken | Anaheim Ducks | 2-5 |
04:00 | Los Angeles Kings | Winnipeg Jets | 4-1 |
04:30 | San Jose Sharks | Ottawa Senators | 3-4 |
NBA (US) |
01:00 | Orlando Magic | Chicago Bulls | 133-119 |
01:00 | Charlotte Hornets | Miami Heat | 94-98 |
01:00 | Philadelphia 76ers | Houston Rockets | 115-122OT |
01:00 | Indiana Pacers | Portland Trail Blazers | 121-114 |
01:00 | Cleveland Cavaliers | Atlanta Hawks | 124-135 |
01:00 | Washington Wizards | Los Angeles Clippers | 96-121 |
01:30 | Dallas Mavericks | New York Knicks | 129-114 |
02:00 | Memphis Grizzlies | Detroit Pistons | 131-111 |
02:00 | New Orleans Pelicans | Toronto Raptors | 93-119 |
02:00 | Minnesota Timberwolves | Sacramento Kings | 104-115 |
02:30 | San Antonio Spurs | Los Angeles Lakers | 101-119 |
03:00 | Phoenix Suns | Brooklyn Nets | 117-127 |
03:00 | Utah Jazz | Denver Nuggets | 103-122 |
04:00 | Golden State Warriors | Oklahoma City Thunder | 101-105 |
Bundesliga de handball |
19:00 | TVB 1898 Stuttgart | HSV Hamburg | 27-28 |
19:00 | SC DHfK Leipzig | ThSV Eisenach | 31-36 |
Ligue allemande de hockey sur glace |
19:30 | EHC München | Nürnberg Ice Tigers | 3-4OT |