Top 14 - Rugby (FRA) |
17:00 | Aviron Bayonnais | Section Paloise | --- |
17:00 | ASM Clermont Auvergne | Lyon OU | --- |
17:00 | Union Bordeaux-Bègles | Atlantique Stade Rochelais | --- |
17:00 | Racing Métro 92 | Stade Français | --- |
17:00 | Montpellier Hérault Rugby | USA Perpignan | --- |
17:00 | Stade Toulousain | Castres Olympique | --- |
17:00 | RC Vannes | Rugby Club Toulonnais | --- |
Ligue 2 (FRA) |
19:00 | ES Troyes AC | USL Dunkerque | --- |
19:00 | Stade Lavallois | Amiens SC | --- |
19:00 | Rodez Aveyron | Paris FC | --- |
19:00 | FC Lorient | Stade Malherbe Caen | --- |
19:00 | Red Star FC | Clermont Foot | --- |
19:00 | FC Annecy | AC Ajaccio | --- |
19:00 | SC Bastia | Grenoble Foot | --- |
19:00 | Pau FC | FC Metz | --- |
19:00 | En Avant Guingamp | FC Martigues | --- |
Premier League (ANG) |
16:00 | Nottingham Forest | Brentford FC | --- |
16:00 | FC Southampton | FC Fulham | --- |
16:00 | Wolverhampton Wanderers | Leicester City | --- |
16:00 | FC Chelsea | FC Everton | --- |
16:00 | FC Liverpool | Tottenham Hotspur | --- |
16:00 | Manchester City | Aston Villa | --- |
16:00 | Newcastle United | Ipswich Town | --- |
16:00 | AFC Bournemouth | Manchester United | --- |
16:00 | FC Arsenal | Crystal Palace | --- |
16:00 | Brighton and Hove Albion | West Ham United | --- |
1e Bundesliga |
15:30 | Eintracht Frankfurt | RB Leipzig | --- |
15:30 | Bayern Munich | FSV Mayence 05 | --- |
15:30 | 1899 Hoffenheim | Borussia Dortmund | --- |
15:30 | Werder Bremen | FC St. Pauli | --- |
15:30 | VfB Stuttgart | 1. FC Heidenheim 1846 | --- |
15:30 | Bayer 04 Leverkusen | FC Augsburg | --- |
15:30 | VfL Bochum | 1. FC Union Berlin | --- |
15:30 | VfL Wolfsburg | SC Freiburg | --- |
15:30 | Holstein Kiel | Bor. Mönchengladbach | --- |
Bundesliga (AUT) |
12:00 | inconnu | inconnu | --- |
12:00 | inconnu | inconnu | --- |
12:00 | inconnu | inconnu | --- |
12:00 | inconnu | inconnu | --- |
12:00 | inconnu | inconnu | --- |
12:00 | inconnu | inconnu | --- |
Pro League (BEL) |
12:00 | inconnu | inconnu | --- |
12:00 | inconnu | inconnu | --- |
12:00 | inconnu | inconnu | --- |
12:00 | inconnu | inconnu | --- |
12:00 | inconnu | inconnu | --- |
12:00 | inconnu | inconnu | --- |
12:00 | inconnu | inconnu | --- |
12:00 | inconnu | inconnu | --- |
Ekstraklasa (PL) |
18:00 | Lechia Danzig | Piast Gleiwitz | --- |
18:00 | GKS Katowice | Legia Warschau | --- |
18:00 | Gornik Zabrze | Widzew Lodz | --- |
18:00 | Zaglebie Lubin | FKS Stal Mielec | --- |
18:00 | Korona Kielce | Jagiellonia Bialystok | --- |
18:00 | Motor Lublin | Cracovia Krakau | --- |
18:00 | KS Rakow Czestochowa | Slask Breslau | --- |
18:00 | RKS Radomiak 1910 SA Radom | Lech Posnan | --- |
18:00 | MKS Puszcza Niepolomice | Pogon Stettin | --- |
Championship (ANG) |
16:00 | Hull City A.F.C. | Derby County | --- |
16:00 | FC Stoke City | Sheffield United | --- |
16:00 | Preston North End | Plymouth Argyle | --- |
16:00 | Cardiff City | West Bromwich Albion | --- |
16:00 | FC Millwall | Swansea City | --- |
16:00 | Blackburn Rovers | FC Watford | --- |
16:00 | Oxford United | AFC Sunderland | --- |
16:00 | FC Middlesbrough | Norwich City | --- |
16:00 | Luton Town | Coventry City | --- |
16:00 | Leeds United | Bristol City | --- |
16:00 | Sheffield Wednesday | FC Portsmouth | --- |
16:00 | Queens Park Rangers | FC Burnley | --- |
Copa Del Rey (ESP) |
12:00 | inconnu | inconnu | --- |
MLS (US) |
20:30 | Cincinnati FC | Sporting Kansas City | --- |
20:30 | Toronto FC | New York City FC | --- |
22:30 | Philadelphia Union | D.C. United | --- |
22:30 | New York Red Bulls | CF Montreal | --- |
Bundesliga de handball |
20:00 | SG Flensburg-Handewitt | TVB 1898 Stuttgart | --- |