Ligue 1 (FRA) |
17:00 | OGC Nice | AS Monaco | 4-0 |
20:00 | Montpellier Hérault SC | FC Nantes | 0-1 |
20:00 | Stade Malherbe Caen | Dijon FCO | 2-1 |
20:00 | Racing Club Strasbourg | Amiens SC | 0-1 |
20:00 | ES Troyes AC | Toulouse FC | 0-0 |
Top 14 - Rugby (FRA) |
14:45 | Atlantique Stade Rochelais | ASM Clermont Auvergne | 51-20 |
18:00 | US Oyonnax | SU Agen Lot-et-Garonne | 12-10 |
18:00 | Union Bordeaux-Bègles | Stade Français | 30-10 |
18:00 | CA Brive-Corrèze | Racing Métro 92 | 6-25 |
20:45 | Castres Olympique | Montpellier Hérault Rugby | 17-22 |
Ligue 2 (FRA) |
15:00 | RC Lens | FC Lorient | 2-3 |
Premier League (ANG) |
13:30 | Manchester City | FC Liverpool | 5-0 |
16:00 | FC Everton | Tottenham Hotspur | 0-3 |
16:00 | FC Southampton | FC Watford | 0-2 |
16:00 | FC Arsenal | AFC Bournemouth | 3-0 |
16:00 | Brighton and Hove Albion | West Bromwich Albion | 3-1 |
16:00 | Leicester City | FC Chelsea | 1-2 |
18:30 | FC Stoke City | Manchester United | 2-2 |
Primera Division (ESP) |
13:00 | Real Madrid | UD Levante | 1-1 |
16:15 | Valence CF | Atletico Madrid | 0-0 |
18:30 | FC Séville | SD Eibar | 3-0 |
20:45 | FC Barcelone | Espanyol Barcelone | 5-0 |
Série A (IT) |
18:00 | Juventus Turin | AC Chievo Verona | 3-0 |
1e Bundesliga |
15:30 | FSV Mayence 05 | Bayer 04 Leverkusen | 3-1 |
15:30 | Bor. Mönchengladbach | Eintracht Frankfurt | 0-1 |
15:30 | SC Freiburg | Borussia Dortmund | 0-0 |
15:30 | FC Augsburg | 1. FC Cologne | 3-0 |
15:30 | VfL Wolfsburg | Hannover 96 | 1-1 |
18:30 | 1899 Hoffenheim | Bayern Munich | 2-0 |
Bundesliga (AUT) |
16:00 | Linzer ASK | SK Sturm Graz | 2-1 |
18:30 | SKN St. Pölten | SCR Altach | 1-2 |
18:30 | FK Austria Wien | Wolfsberger AC | 2-2 |
18:30 | SV Mattersburg | FC Admira Wacker Mödling | 0-5 |
Pro League (BEL) |
18:00 | Royal Excel Mouscron | FC Bruges | 2-1 |
20:00 | Waasland-Beveren | KAS Eupen | 5-1 |
20:00 | Royal Antwerp FC | Sint-Truidense VV | 1-1 |
20:30 | SV Zulte-Waregem | KV Kortrijk | 2-2 |
Super League (SUI) |
19:00 | FC Basel | FC Lausanne-Sport | 1-2 |
19:00 | FC Zürich | FC St.Gallen | 1-1 |
Süper Lig (TR) |
16:00 | Kardemir Karabükspor | Besiktas Istanbul | 0-1 |
16:00 | Sivasspor | Kayserispor | 0-2 |
19:00 | Fenerbahce Istanbul | Istanbul Basaksehir FK | 2-3 |
19:00 | Konyaspor | Alanyaspor | 0-2 |
Eredivisie (NL) |
18:30 | Willem II Tilburg | ADO Den Haag | 1-2 |
18:30 | Heracles Almelo | Feyenoord Rotterdam | 2-4 |
20:45 | Ajax Amsterdam | PEC Zwolle | 3-0 |
20:45 | Excelsior Rotterdam | Vitesse Arnheim | 0-3 |
Primeira Liga (POR) |
17:00 | CD Tondela | FC Pacos de Ferreira | 2-2 |
19:15 | Maritimo Funchal | Rio Ave FC | 1-0 |
21:30 | FC Porto | GD Chaves | 3-0 |
Ekstraklasa (PL) |
15:30 | Korona Kielce | Sandecja Nowy Sacz | 1-0 |
18:00 | Slask Breslau | Legia Warschau | 2-1 |
20:30 | Cracovia Krakau | Jagiellonia Bialystok | 1-1 |
Premier Liga (RUS) |
13:00 | FK Tosno | Anschi Machatschkala | 2-2 |
15:30 | FK Rostow | Arsenal Tula | 2-2 |
18:00 | Spartak Moscou | Rubin Kasan | 1-0 |
Championship (ANG) |
16:00 | Wolverhampton Wanderers | FC Millwall | 1-0 |
16:00 | Bolton Wanderers | FC Middlesbrough | 0-3 |
16:00 | Leeds United | Burton Albion | 5-0 |
16:00 | FC Fulham | Cardiff City | 1-1 |
16:00 | Aston Villa | Brentford FC | 0-0 |
16:00 | AFC Sunderland | Sheffield United | 1-2 |
16:00 | Queens Park Rangers | Ipswich Town | 2-1 |
16:00 | Preston North End | FC Barnsley | 1-1 |
16:00 | Norwich City | Birmingham City | 1-0 |
16:00 | FC Reading | Bristol City | 0-1 |
18:30 | Sheffield Wednesday | Nottingham Forest | 3-1 |
Segunda Division (ESP) |
16:00 | SD Huesca | Sevilla Atlético | 0-0 |
18:00 | FC Barcelone B | Cordoba CF | 4-0 |
18:00 | Sporting Gijon | Real Oviedo | 1-1 |
20:00 | UD Almeria | La Hoya Lorca | 2-1 |
Série B (IT) |
15:00 | Carpi FC | US Salernitana | 1-0 |
15:00 | Ascoli Calcio | Novara Calcio | 1-2 |
15:00 | US Avellino | US Foggia | 5-1 |
15:00 | Ternana Calcio | FC Cesena | 1-0 |
15:00 | FC Pro Vercelli | US Cremonese | 1-4 |
15:00 | US Palermo | FC Empoli | 3-3 |
15:00 | SSC Bari | FC Venise | 0-2 |
15:00 | Spezia Calcio | Virtus Entella | 2-1 |
2e Bundesliga |
13:00 | FC Ingolstadt | Erzgebirge Aue | 1-2 |
13:00 | Arminia Bielefeld | MSV Duisburg | 0-4 |
13:00 | Holstein Kiel | 1. FC Kaiserslautern | 2-1 |
Campeonato Brasileiro (BRA) |
21:00 | Club Atletico Mineiro | Palmeiras | 1-1 |
23:00 | Vasco da Gama RJ | Gremio Porto Alegre | 1-0 |
Primera Division (ARG) |
00:05 | Arsenal de Sarandi | Club Atlético Colón | 0-1 |
00:05 | CA Velez Sarsfield | Atletico Tucuman | 2-0 |
02:15 | Club Olimpo | Independiente | 1-1 |
19:05 | Belgrano Cordoba | CA San Martin San Juan | 1-0 |
21:05 | Estudiantes de La Plata | Defensa y Justicia Florencio Varela | 0-1 |
23:05 | CA Patronato Parana | Argentinos Juniors | 2-1 |
Primera Division (MEX) |
02:00 | Puebla FC | CD Cruz Azul | 0-0 |
Primera Division (CHI) |
01:30 | Unión Española | Universidad de Concepcion | 1-0 |
17:00 | Iquique | Colo-Colo | 1-1 |
20:30 | CD San Luis Quillota | Santiago Wanderers | 0-2 |
23:00 | Universidad de Chili | O'Higgins | 2-2 |
MLS (US) |
22:00 | Chicago Fire | New York Red Bulls | 1-1 |
23:00 | Toronto FC | San Jose Earthquakes | 4-0 |
23:30 | New York City FC | Portland Timbers | 0-1 |
Bundesliga de handball |
20:30 | HC Erlangen | VfL Gummersbach | 25-22 |