Ligue 1 (FRA) |
15:00 | AS St. Etienne | Angers SCO | 1-1 |
17:00 | Olympique Lyonnais | En Avant Guingamp | 2-1 |
21:00 | Olympique de Marseille | Stade Rennais FC | 1-3 |
Top 14 - Rugby (FRA) |
12:30 | Section Paloise | Lyon OU | 30-14 |
16:50 | Rugby Club Toulonnais | Stade Toulousain | 20-16 |
Premier League (ANG) |
14:30 | FC Burnley | Crystal Palace | 1-0 |
17:00 | Swansea City | Newcastle United | 0-1 |
Primera Division (ESP) |
12:00 | Deportivo La Coruna | Real Sociedad | 2-4 |
16:15 | Athletic Bilbao | FC Girona | 2-0 |
18:30 | Celta Vigo | Deportivo Alaves | 1-0 |
20:45 | Villarreal CF | Bétis Séville | 3-1 |
Série A (IT) |
12:30 | Inter Milan | SPAL Ferrara | 2-0 |
15:00 | Atalanta Bergamo | Sassuolo Calcio | 2-1 |
15:00 | Hellas Verona | AC Florenz | 0-5 |
15:00 | Cagliari Calcio | FC Crotone | 1-0 |
15:00 | Udinese Calcio | FC Genua 1893 | 1-0 |
16:00 | Lazio Rom | AC Milan | 4-1 |
18:00 | Benevento Calcio | FC Turin | 0-1 |
20:45 | FC Bologna | SSC Naples | 0-3 |
1e Bundesliga |
15:30 | Hertha BSC | Werder Bremen | 1-1 |
18:00 | FC Schalke 04 | VfB Stuttgart | 3-1 |
Bundesliga (AUT) |
16:30 | Red Bull Salzbourg | SK Rapid Wien | 2-2 |
Pro League (BEL) |
14:30 | La Gantoise | KRC Genk | 1-1 |
18:00 | Standard Liège | Sporting Charleroi | 0-0 |
20:00 | FC Malinois | KV Oostende | 1-1 |
Super League (SUI) |
16:00 | Grasshopper-Club Zürich | FC Sion | 3-2 |
16:00 | Young Boys Bern | FC Lugano | 3-0 |
16:00 | FC Luzern | FC Thun | 2-2 |
Süper Lig (TR) |
16:00 | Trabzonspor | Genclerbirligi Ankara | 3-1 |
16:00 | Osmanlispor FK Ankara | Göztepe Izmir | 0-2 |
19:00 | Bursaspor | Akhisar Belediyespor | 3-0 |
19:00 | Antalyaspor | Galatasaray Istanbul | 1-1 |
Eredivisie (NL) |
12:30 | SC Heerenveen | PSV Eindhoven | 2-0 |
14:30 | Sparta Rotterdam | FC Twente Enschede | 1-0 |
14:30 | FC Utrecht | Roda JC Kerkrade | 2-0 |
14:30 | AZ Alkmaar | NAC Breda | 2-1 |
16:45 | FC Groningen | VVV Venlo | 1-1 |
Primeira Liga (POR) |
17:00 | Vitoria Setubal | Sporting Braga | 2-0 |
19:00 | Vitoria Guimaraes | Boavista Porto | 1-0 |
21:15 | Estoril Praia | Moreirense FC | 0-2 |
Ekstraklasa (PL) |
15:30 | Bruk-Bet Termalica Nieciecza | Gornik Zabrze | 1-2 |
18:00 | Pogon Stettin | Lech Posnan | 0-0 |
Premier Liga (RUS) |
13:00 | Dynamo Moscou | Zenit St. Petersburg | 0-0 |
15:30 | FK Ufa | FK Krasnodar | 0-1 |
18:00 | Achmat Grosny | Lokomotive Moscou | 1-1 |
Segunda Division (ESP) |
13:00 | CD Tenerife | Granada CF | 2-2 |
16:00 | Real Saragosse | AD Alcorcon | 0-1 |
18:00 | Cultural y Deportiva Leonesa | Real Valladolid | 4-4 |
20:00 | Albacete Balompie | CD Lugo | 0-1 |
20:30 | Rayo Vallecano | CA Osasuna | 0-3 |
Série B (IT) |
17:30 | Parma Calcio 1913 | Brescia Calcio | 0-1 |
2e Bundesliga |
13:30 | Eintracht Braunschweig | SV Sandhausen | 1-1 |
13:30 | SV Darmstadt 98 | VfL Bochum | 1-2 |
13:30 | Fortuna Düsseldorf | 1. FC Union Berlin | 3-2 |
Campeonato Brasileiro (BRA) |
00:00 | FC Sao Paulo | AA Ponte Preta | 2-2 |
16:00 | Athletico Paranaense | Coritiba | 1-1 |
21:00 | Sport Recife | Avai FC | 0-1 |
21:00 | EC Vitoria BA | Fluminense | 2-2 |
21:00 | FC Santos | Corinthians | 2-0 |
Primera Division (ARG) |
01:05 | Racing Club | CA Temperley | 4-1 |
16:05 | CA Chacarita Juniors | CA Tigre | 1-1 |
19:05 | CD Godoy Cruz | CA Talleres | 2-1 |
21:05 | Rosario Central | CA San Lorenzo | 0-0 |
23:05 | River Plate | CA Banfield | 3-1 |
Primera Division (MEX) |
00:00 | Lobos B.U.A.P. | Monarcas Morelia | 1-3 |
00:00 | Queretaro F.C. | Club Leon | 1-2 |
02:00 | CF Monterrey | CID Necaxa | 1-0 |
02:06 | CF Pachuca | Deportivo Guadalajara | 1-3 |
04:00 | CF America | TR Veracruz | 2-0 |
19:00 | UNAM Pumas | Club Tijuana | 0-2 |
Primera Division (CHI) |
01:30 | Curico Unido | Deportes Temuco | 1-1 |
17:30 | Audax Italiano | Universidad Católica | 2-2 |
20:30 | Everton | Palestino | 3-1 |
23:00 | CD Antofagasta | Huachipato | 1-0 |
NFL (US) |
19:00 | Washington Football Team | Philadelphia Eagles | 17-30 |
19:00 | Cleveland Browns | Pittsburgh Steelers | 18-21 |
19:00 | Cincinnati Bengals | Baltimore Ravens | 0-20 |
19:00 | Buffalo Bills | New York Jets | 21-12 |
19:00 | Houston Texans | Jacksonville Jaguars | 7-29 |
19:00 | Chicago Bears | Atlanta Falcons | 17-23 |
19:00 | Detroit Lions | Arizona Cardinals | 35-23 |
19:00 | Tennessee Titans | Oakland Raiders | 16-26 |
22:05 | Los Angeles Rams | Indianapolis Colts | 46-9 |
22:25 | Green Bay Packers | Seattle Seahawks | 17-9 |
22:25 | San Francisco 49ers | Carolina Panthers | 3-23 |
MLS (US) |
01:00 | D.C. United | Orlando City | 1-2 |
01:30 | New England Revolution | CF Montreal | 1-0 |
02:00 | Minnesota United FC | Philadelphia Union | 1-1 |
02:30 | Houston Dynamo | Colorado Rapids | 0-1 |
04:00 | Vancouver Whitecaps | Real Salt Lake | 3-2 |
19:00 | Columbus Crew | Sporting Kansas City | 1-1 |
21:30 | Atlanta United FC | FC Dallas | 3-0 |
Bundesliga de handball |
12:30 | MT Melsungen | THW Kiel | 29-25 |
12:30 | Die Eulen Ludwigshafen | TBV Lemgo | 24-20 |
12:30 | TuS N-Lübbecke | TSV Hannover-Burgdorf | 21-25 |
12:30 | SC Magdeburg | TVB 1898 Stuttgart | 34-26 |
15:00 | SC DHfK Leipzig | SG Flensburg-Handewitt | 25-22 |
Ligue allemande de hockey sur glace |
14:00 | EHC München | ERC Ingolstadt | 0-4 |
14:00 | Pinguins Bremerhaven | Eisbären Berlin | 2-7 |
14:00 | Krefeld Pinguine | Augsburger Panther | 5-7 |
16:30 | SERC Wild Wings | Adler Mannheim | 2-4 |
16:30 | Straubing Tigers | Düsseldorfer EG | 3-6 |
17:00 | Grizzly Wolfsburg | Kölner Haie | 2-4 |
19:00 | Nürnberg Ice Tigers | Iserlohn Roosters | 4-1 |